Manufacturer of a wide range of products which include 0.96% natural graphite powder, 0.98% synthetic graphite powder, 0.80% amorphous graphite powder, 0.83% pure graphite powder, 0.79% graphite powder and 0.99% graphite powder.
₹ 63 / Kg Get Latest Price
| Packaging size | Loose |
| Color | Black |
| Usuage/Application | Industrial |
| Purity | 0.85 |
| Form | Powder |
| Pack Type | Loose |
| Material | Graphite |
Minimum order quantity: 1000 Kg
As a quality focused firm, we are engaged in offering a high-quality range of Natural Graphite Powder.
Features:
₹ 64 / Kg Get Latest Price
| Packaging Type | Loose |
| Usage/Application | Lubricants |
| State | Power |
| Color | Black |
| Material | Graphite |
| Purity | 0.98% |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Packaging Size | Loose |
| Form | Powder |
| Packaging Type | Loose |
| Material | Graphite |
| Color | Black |
| Application | Abrasive IThe Polishing Industry |
| Purity | 0.80% |
Minimum order quantity: 1000 Kg
₹ 55 / Kg Get Latest Price
| Packaging Size | Loose |
| Packaging Type | Loose |
| Material | Graphite |
| Form | Powder |
| Color | Black |
| Application | Making Pencil |
| Purity | 0.83% |
Minimum order quantity: 100 Kg
₹ 54 / Kg Get Latest Price
| Packaging Size | Loose |
| Packaging Type | Loose |
| Material | Graphite |
| Application | Abrasive In The Polishing |
| Purity | 0.79% |
| Form | Powder |
Minimum order quantity: 1000 Kg
₹ 65 / Kg Get Latest Price
| Packaging Size | Loose |
| Packaging Type | Loose |
| Finishing | Black Finish |
| Purity | 0.99% |
| Color | Black |
| Application | Ink Industries |
| Material | Graphite |
Minimum order quantity: 100 Kg
₹ 78 / Kg Get Latest Price
| Size | 1 mm |
| Sulphur | 0.05 - 0.1% |
| Packaging Type | Loose |
| Usage/Application | Industrial |
| Fixed Carbon | 97-99% |
| Country of Origin | Made in India |
| SIZE:0.5-3 MM |
₹ 60 / Kg Get Latest Price
| Finishing | Black Finish |
| Usage/Application | Making Pencils |
| Packaging Type | Loose |
| Color | Black |
| Usuage/Application | Boilers |
| Powder Purity | 0.86% |
Minimum order quantity: 1000 Kg
Being one of the trusted organizations in the market, we are engaged in providing a wide range of Graphite Powder.
₹ 43 / Kg Get Latest Price
| Packaging Type | Loose |
| Usuage/Application | Boilers |
| Purity | 0.98 |
| Color | Black |
| Form | Powder |
| Material | Graphite |
Minimum order quantity: 1000 Kg
Sarvesh Sharma (CEO)
Aakar Carbons India Private Limited
Blok-B, B-302, Sri Ram Heritage, Netaji Chowk, Katora Talab
Raipur - 492001, Chhattisgarh, India